Аксессуары
Ø410мм
до: 15 м (5/8'') - 20 м (1/2'')
Среда | Шланг | Код | Вход (Bsp) | Выход (Bsp) | Диам. шланга | Длина шланга | Вес (кг) | Соед. шланг | ATEX (опция) |
Воздух Вода |
18 Bar/250 PSI резина |
A180810 | 3/8” F | 3/8” M | 8 x 14 | 10 m/32 ft | 18 | TC08005 | |
A180815 | 3/8” F | 3/8” M | 8 x 14 | 15 m/50 ft | 18 | TC08005 | • | ||
A180820 | 3/8” F | 3/8” M | 8 x 14 | 20 m/65 ft | 19 | TC08005 | • | ||
A181010 | 3/8” F | 3/8” M | 10 x 17 | 10 m/32 ft | 18 | TC10005 | |||
A181015 | 3/8” F | 3/8” M | 10 x 17 | 15 m/50 ft | 19 | TC10005 | • | ||
A181020 | 3/8” F | 3/8” M | 10 x 17 | 20 m/65 ft | 20 | TC10005 | • | ||
A181310 | 1/2” M | 1/2” M | 13 x 20 | 10 m/32 ft | 19 | TC13005 | |||
A181315 | 1/2” M | 1/2” M | 13 x 20 | 15 m/50 ft | 20 | TC13005 | • | ||
Воздух | 20 Bar/ 280 PSI полиуретан |
A200820PU | 3/8” F | 3/8” M | 8 x 12 | 20 m/65 ft | 18 | TC08005PU | |
A201020PU | 3/8” F | 3/8” M | 10 x 14 | 20 m/65 ft | 18 | TC10005PU | |||
A201025PU | 3/8” F | 3/8” M | 10 x 14 | 25 m/80 ft | 18 | TC10005PU | |||
A201315PU | 1/2” F | 1/2” M | 13 x 18 | 15 m/50 ft | 18 | TC13005PU | |||
Масло | 60 Bar/840 PSI 1SC Резина |
A603810 | 3/8” F | 3/8” M | 3/8” | 10 m/32 ft | 19 | TC38005 | |
A603815 | 3/8” F | 3/8” M | 3/8” | 15 m/50 ft | 20 | TC38005 | • | ||
A601210 | 1/2” M | 1/2” M | 1/2” | 10 m/32 ft | 19 | TC12005 | |||
A601215 | 1/2” M | 1/2” M | 1/2” | 15 m/50 ft | 21 | TC12005 | • | ||
Смазка | 400 бар/5600 PSI 2SN Резина |
A4G1410 | 1/4” F | 1/4” M | 1/4” | 10 m/32 ft | 19 | TC14005 | |
A4G1415 | 1/4” F | 1/4” M | 1/4” | 15 m/50 ft | 21 | TC14005 | • | ||
Вода150°C | 250 бар/3500 PSI 1SC Hydro Blue |
A2H3815 | 3/8” F | 3/8” M | 3/8” | 15 m/50 ft | 21 | TC38005H | |
A4H3810 | 3/8” F | 3/8” M | 3/8” | 10 m/32 ft | 20 | TC38005H | |||
400 бар/5600 PSI 2SC Hydro Blue |
A4H3815 | 3/8” F | 3/8” M | 3/8” | 15 m/50 ft | 22 | TC38005H | • | |
A4H5115 | 3/8” F | 3/8” M | 5/16” | 15 m/50 ft | 21 | TC38005H | • |